Our range of products include zxi14 copeland scroll compressor, zr 28 copeland scroll compressore, zr 34 copeland scroll compressores, zp182 copeland scroll compressor, copeland zp31k5e-tfd-130 scroll compressor and copeland zr16 scroll compressor.
₹ 26500 / Piece Get Latest Price
| Model No | ZXI |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Hermetic |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Products Details |
Models: ZXI15KCE-TFD-647 | Type | Hermetic |
| Power | Phase | 3 | |
| Horse Power | HP | 5 | |
Main performance parameters |
Input Power | W | 380 / 3 / 50 |
| REFRIGRANT | R407 / R404A | ||
| SIZE | 22.4/12.8 | ||
Physcial parameters |
Hight | MM | 460 |
| Weight | KG | 44 | |
| Q'ty / Pallet | PIECE | 18 |
₹ 10500 / Piece Get Latest Price
| Model No | ZR Series |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Scroll |
| Refrigerant | R134A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Model No | ZR Series |
| Phase | Three Phase |
| Motor Power | upto 5 HP |
| Refrigeration Compressor Type | Scroll |
| Refrigerant | R134A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Model No | ZP Series |
| Phase | Three Phase |
| Motor Power | 15 HP |
| Refrigeration Compressor Type | Scroll Compressor |
| Refrigerant | R410A |
₹ 16500 / Piece Get Latest Price
| Model No | ZP Series |
| Phase | Three Phase |
| Motor Power | upto 5 HP |
| Refrigeration Compressor Type | Scroll |
| Refrigerant | R410A |
| Weight | 48.4 |
|---|---|
| Amps | 3.5-4.6 |
| Brand | Copeland |
| BTU Output | 31,200 |
| Compressor Housing | Hermetic |
| Compressor Type | Scroll |
| Cubic Measurement | 2.1817 |
| Cycle/Hertz | 50/60 Hz |
| Dimensional Weight | 29 |
₹ 24000 / Piece Get Latest Price
| Model No | ZR Series |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Scroll |
| Refrigerant | R22 |
| Weight | 227 |
|---|---|
| Amps | 14.9-19.1 |
| Brand | Copeland |
| BTU Output | 160,000 |
| Compressor Housing | Hermetic |
| Compressor Type | Scroll |
| Cubic Measurement | 4.1667 |
| Cycle/Hertz | 50/60 Hz |
| Dimensional Weight | 50 |
| Discharge Connection Type | Stub |
| Evaporating Temperature | 45°F (7.22°C) |
| Height | 21.47 |
| Length | 12.57 |
| Locked Rotor Amps (LRA) | 158 |
| Mass Flow (lbs/hr) | 2260 lbs./hr.; 2340 lbs./hr. |
| Mounting Dimensions | 8.65" x 8.65" x 21.7" |
| Oil Charge Initial (oz.) | 140 |
| Oil Type | Polyolester (POE) |
| OPT Code | ZR16M3ETWD961 |
| Phase | Three |
| Prop 65 | Yes |
| Protection | Yes |
| Rated Load Amps (RLA) | 24.4, 27.2 |
| Refrigerant | R-134a ; R-22 ; R-407C |
| Return Gas Temperature | 65°F (18.33°C) |
| Sound Level (dBA) | 83-88 |
| Suction Line Fitting Type | Stub |
| Suction Line Size (OD) | 1 3/8" |
| UOM | EA |
| Voltage | 380/420/460 VAC |
| Width | 14.06 |
| Condensing Temperature | 130°F (54.44°C) |
| Discharge Connection Size (OD) | 7/8" |
₹ 17500 / Piece Get Latest Price
| Model No | ZP Series |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Scroll |
| Refrigerant | R410A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Model No | ZB Series |
| Phase | Three Phase |
| Motor Power | upto 5 HP |
| Refrigeration Compressor Type | Scroll |
| Refrigerant | R404A |
₹ 18500 / Piece Get Latest Price
| Model No | CRNQ |
| Phase | Three Phase |
| Motor Power | upto 5 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Refrigerant | R22 |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Model No | ZPD 72 |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Scroll |
| Refrigerant | R410A |
₹ 8500 / Piece Get Latest Price
| Model No | KCJ Series |
| Phase | Single Phase |
| Motor Power | upto 5 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Refrigerant | R404A |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Model No | CR Series |
| Phase | Three Phase |
| Motor Power | 5 HP |
| Suction Connection | 21.9/22.4 mm |
| Country of Origin | Made in India |
CR42K6M-PFZ-101
Cooling capacity (BTU/H): 19,500 - 43,300
Horsepower (HP): 3.5
Rated Load Amps (RLA): 15.4
Locked Rotor Amps (LRA):104
Refrigerant: R22
Electrical power: 220-240V/1P/50Hz
₹ 19500 / Piece Get Latest Price
| Model No | ZB |
| Phase | Three Phase |
| Motor Power | upto 5 HP |
| Refrigeration Compressor Type | Scroll |
| Refrigerant | R22 |
Mohammad Danish (Sales coordinator)
J.K Refrigeration
21 B,Kusum, Deep Building Naniwala, Bagh Azadpur, New Delhi - 110033, Delhi, India