Pioneers in the industry, we offer vzh065 danfoss scroll compressore, danfoss sz147 scroll compressor, lg qj278kcf rotary compressor, danfoss sm147a4alb scroll compressor, mt72 danfoss compressor and danfoss mt32 hermetic compressore from India.
₹ 35500 / Piece Get Latest Price
| Model No | VZH065 |
| Motor Power | 15 HP |
| Low Side TS Max | 55 DegreeC |
| Refrigerant Charge [kg] [Max] | 5.4 kg |
| High Side TS Max | 65 DegreeC |
| Low Side Volume | 4.7 L |
| Mounting Torque [Nm] | 11 N-m |
| Gross weight | 44 Kilogram |
| Net weight | 35 Kilogram |
| Volume | 43.76 Cubic decimeter |
| EAN | 5702424050146 |
| Type | VZH065N |
| Product group | Hermetic compressors |
| Product Name Description | Scroll compressor VZH |
₹ 40000 / Piece Get Latest Price
| Model No | SZ147 |
| Motor Power | 15 HP |
| Low Side TS Max | 61 DegreeC |
| Refrigerant Charge [kg] [Max] | 7.9 kg |
| High Side TS Max | 150 DegreeC |
| Low Side Volume | 13.6 L |
| Mounting Torque [Nm] | 15 N-m |
| Suction connection height | 278 mm |
| Gross weight | 71.75 Kilogram |
| Net weight | 67 Kilogram |
| Volume | 0.098 Cubic meter |
| EAN | 5702424542870 |
| Type | SZ147 |
| Product group | Hermetic compressors |
| Product Name Description | Scroll compressor SZ |
₹ 6500 / Piece Get Latest Price
| Capacity | 2 Ton |
| Motor Power | 5 HP |
| Refrigerant | R22 |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Phase | 1 Ph |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product type | Rotary Compressor |
| Series | QJ Series |
| Size | Φ121 |
| Refrigerant | R22 |
| Specification | - |
| Displacement | 27.8 cc/rev |
| Phase | 1 PH |
| Rated voltage | 208-230 V |
| Frequency | 60 Hz |
| Motor type | Concentrated |
| Cooling Capacity (Btu/hr) | 19,600 |
| Cooling Capacity (Watts) | 5,744 |
| Input (Watts) | 1,815 |
| EER (Btu/W·hr) | 10.80 |
| COP (W/W) | 3.16 |
| Test condition | ASHRAE |
| Magnet | - |
| Condensing temperature | 54.4°C |
| Evaporating temperature | 7.2°C |
| Suction temperature | 35°C |
| Sub cool | 8.3°C |
₹ 38000 / Piece Get Latest Price
| Model No | SM147 |
| Motor Power | 15 HP |
| Low Side TS Max | 63 DegreeC |
| Refrigerant Charge [kg] [Max] | 7.9 kg |
| High Side TS Max | 150 DegreeC |
| Low Side Volume | 13.6 L |
| Mounting Torque [Nm] | 15 N-m |
| Gross weight | 71.75 Kilogram |
| Net weight | 67 Kilogram |
| Volume | 100.357 Liter |
| EAN | 5702424543365 |
| Type | SM147 |
| Product group | Hermetic compressors |
| Product Name Description | Scroll compressor SM |
₹ 26000 / Piece Get Latest Price
| Model No | MT72 |
| Motor Power | 10 HP |
| Low Side TS Max | 50 DegreeC |
| Refrigerant Charge [kg] [Max] | 5 kg |
| Low Side Volume | 16.5 L |
| Mounting Torque [Nm] | 15 N-m |
| Gross weight | 44.5 Kilogram |
| Net weight | 42 Kilogram |
| Volume | 62.841 Liter |
| EAN | 5702428839556 |
| Type | MT072 |
| Product group | Hermetic compressors |
| Product Name Description | Reciprocating compressor MT |
₹ 14500 / Piece Get Latest Price
| Model No | MT32 |
| Motor Power | 5 HP |
| Low Side TS Max | 50 DegreeC |
| Refrigerant Charge [kg] [Max] | 2.5 kg |
| High Side TS Max | 150 DegreeC |
| Low Side Volume | 7.5 L |
| Mounting Torque [Nm] | 15 N-m |
| Suction connection height | 263 mm |
| Gross weight | 26.88 Kilogram |
| Net weight | 25 Kilogram |
| Volume | 38.61 Liter |
| EAN | 5702428839747 |
| Type | MT032 |
| Product group | Hermetic compressors |
| Product Name Description | Reciprocating compressor MT |
₹ 31500 / Piece Get Latest Price
| Model No | NTZ108 |
| Motor Power | 5 HP |
| Low Side TS Max | 50 DegreeC |
| Refrigerant Charge [kg] [Max] | 5 kg |
| High Side TS Max | 150 DegreeC |
| Low Side Volume | 16.5 L |
| Mounting Torque [Nm] | 15 N-m |
| Suction connection height | 265 mm |
| Gross weight | 37.167 Kilogram |
| Net weight | 36 Kilogram |
| Volume | 91.2 Liter |
| EAN | 5702428521130 |
| Type | NTZ108 |
| Product group | Hermetic compressors |
| Product Name Description | Reciprocating compressor NTZ |
₹ 46500 / Piece Get Latest Price
| Model No | SM185 |
| Motor Power | 15 HP |
| Low Side TS Max | 63 °C |
| Refrigerant Charge [kg] [Max] | 13.5 kg |
| High Side TS Max | 150 °C |
| Low Side Volume | 31.2 L |
| Mounting Torque [Nm] | 21 N-m |
| Suction connection height | 180 mm |
Mohammad Danish (Sales coordinator)
J.K Refrigeration
21 B,Kusum, Deep Building Naniwala, Bagh Azadpur, New Delhi - 110033, Delhi, India